Square of Number 1-50


 
 
Concept Explanation
 

Square of Number 1-50

x^{2} xtimes x=x^{2} x^{2} xtimes x=x^{2} x^{2} xtimes x=x^{2}
1^{2} 1times 1=1 (18)^{2} 18times 18=324 (35)^{2} 35times 35=1225
2^{2} 2times 2=4 (19)^{2} 19times 19=361 (36)^{2} 36times 36=1296
3^{2} 3times 3=9 (20)^{2} 20times 20=400 (37)^{2} 37times 37=1369
4^{2} 4times 4=16 (21)^{2} 21times 21=441 (38)^{2} 38times 38=1444
5^{2} 5times 5=25 (22)^{2} 22times 22=484 (39)^{2} 39times 39=1521
6^{2} 6times 6=36 (23)^{2} 23times 23=529 (40)^{2} 40times 40=1600
7^{2} 7times 7=49 (24)^{2} 24times 24=576 (41)^{2} 41times 41=1681
8^{2} 8times 8=64 (25)^{2} 25times 25=625 (42)^{2} 42times 42=1764
9^{2} 9times 9=81 (26)^{2} 26times 26=676 (43)^{2} 43times 43=1849
(10)^{2} 10times 10=100 (27)^{2} 27times 27=729 (44)^{2} 44times 44=1936
(11)^{2} 11times 11=121 (28)^{2} 28times 28=784 (45)^{2} 45times 45=2025
(12)^{2} 12times 12=144 (29)^{2} 29times 29=841 (46)^{2} 46times 46=2116
(13)^{2} 13times 13=169 (30)^{2} 30times 30=900 (47)^{2} 47times 47=2209
(14)^{2} 14times 14=196 (31)^{2} 31times 31=961 (48)^{2} 48times 48=2304
(15)^{2} 15times 15=225 (32)^{2} 32times 32=1024 (49)^{2} 49times 49=2401
(16)^{2} 16times 16=256 (33)^{2} 33times 33=1089 (50)^{2} 50times 50=2500
(17)^{2} 17times 17=289 (34)^{2} 34times 34=1156 (51)^{2} 51times 51=2601

 

Sample Questions
(More Questions for each concept available in Login)
Question : 1

The square of 1.2 is  _______________

Right Option : B
View Explanation
Explanation
Question : 2

The square of 23 is ____________

Right Option : A
View Explanation
Explanation
Question : 3

frac{150}{sqrt{225}}times frac{1}{10}=?

Right Option : D
View Explanation
Explanation
 
 


Students / Parents Reviews [10]